Santa Sprints Wrap-up - Congratulations Aisling and Maja!
First, a quick note that there is no Centre Training tomorrow afternoon or session this Saturday. We are on break until Round 9 on Saturday 24th January - please enjoy a safe and happy holiday!
Well done to Aisling Forder and Maja Hebner for taking out first places in last Sunday’s Santa Sprints Handicaps. They take home a $150 Coles voucher each. Full results below.
Thank you to everyone who came along to join in the fun, and to our dedicated Committee who set up and ran the event. The turnout was one of the biggest we can remember, including lots of entrants in the very exciting (and nerve-wracking) Parent’s Hamstring Handicap races. We’ll have photos up on our Facebook page soon.
U6-U9 Event
1st - Aisling Forder U9G - 14.59s
2nd - Micky Hsu U6B - 14.60s
3rd - Miller Marshall U7B - 14.71s
4th - Eloise Grigsby U9G - 14.79s
5th - Allegra Ricciuti U6G - 14.96s
6th - Jackson Boyd U7B - 15.18s
7th - Charles Darbyshire U6B - 15.24s
8th - Sophie Allan U8G - 15.40s
U10-17 Event
1st - Maja Hebner U10G - 12.10s
2nd - Poppy Walton U11G - 12.28s
3rd - Zahara Votsis 12G - 12.33s
4th - Hamish Hill U12B - 12.34s
5th - Hamish Stephens U12B - 12.34s
6th - Juliet Sanderson U12G - 12.50s
7th - Ed Tulimowski U12B - 12.71s
8th - Evie Lobanov U10G - 12.90s
Go Mentone!

