Back to All Events
Program 2
| Age group | Sprint | Hurdles | Jump | Throw | Run |
|---|---|---|---|---|---|
| Under 6 | 70m | – | Long Jump | Shot Put / Discus | 100m |
| Under 7 | 100m | – | Long Jump | Shot Put / Discus | 200m |
| Under 8 | 70m | 60m Hurdles | High Jump | Shot Put / Discus | – |
| Under 9 | 70m | 60m Hurdles | Long Jump | Shot Put / Discus | 800m |
| Under 10 | 70m | 60m Hurdles | Long Jump | Discus | 800m |
| Under 11 | 100m | 80m Hurdles | Triple Jump | Discus | 400m |
| Under 12 | 100m | 80m Hurdles | Long Jump | Javelin | 400m |
| Under 13 | 100m | 200m Hurdles | High Jump | Shot Put | 800m |
| Under 14–17 | 100m | 200/300m Hurdles | High Jump | Shot Put | 800m |

