Back to All Events
Program 1
| Age group | Sprint | Hurdles | Jump | Throw | Run |
|---|---|---|---|---|---|
| Under 6 | 70m | – | Long Jump | Shot Put / Discus | 100m |
| Under 7 | 70m | – | Long Jump | Shot Put / Discus | 100m |
| Under 8 | 100m | – | Long Jump | Shot Put / Discus | 200m |
| Under 9 | 100m | 60m Hurdles | High Jump | Shot Put / Discus | 400m |
| Under 10 | 100m | 60m Hurdles | Long Jump | Javelin (Turbo) | 400m |
| Under 11 | 100m | 80m Hurdles | High Jump | Shot Put | 1500m |
| Under 12 | 100m | 80m Hurdles | Triple Jump | Discus | 1500m |
| Under 13 | 200m | 80m Hurdles | Long Jump | Javelin | 1500m |
| Under 14–17 | 200m | 80/90/100m Hurdles | Triple Jump | Discus | 1500m |

